Smartphones have become portable gaming powerhouses with ever increasing graphics muscle. Every year, high-end smartphones are being launched by various companies with even better graphics playing capability than their predecessors. Also, the qualities of mobile games have been raised to match up the core hardware power. Here is a list of such powerful gaming smartphones worth possessing.
List of Top 5 gaming Smartphones:
- Apple iPhone 4S
- HTC One X
- Sony Xperia S
- Samsung Galaxy Note
- Sony Xperia Play
Click Read more to see their details and features below
- Apple iPhone 4S
Colour:Black/ White
Capacity:16GB, 32GB, 64GB
Size and Weight: Height: 115.2 mm (4.5 inches)
Width: 58.6 mm (2.31 inches)
Depth: 9.3 mm (0.37 inches)
Weight: 140 grams (4.9 ounces)
3G and Wireless:
- World phone
- UMTS/HSDPA/HSUPA (850, 900, 1900, 2100 MHz);
GSM/EDGE (850, 900, 1800, 1900 MHz) - CDMA EV-DO Rev. A (800, 1900 MHz)3
- 802.11b/g/n Wi-Fi (802.11n 2.4GHz only)
- Bluetooth 4.0 wireless technology
Location:
- Assisted GPS and GLONASS
- Digital compass
- Wi-Fi
- 3G
Display:
- Retina display
- 3.5-inch (diagonal) widescreen Multi-Touch display
- 960x640-pixel resolution at 326 ppi
- 800:1 contrast ratio (typical)
- 500 cd/m2 max brightness (typical)
- Fingerprint-resistant oleophobic coating on front and back
- Support for display of multiple languages and characters simultaneously
Camera, Photos and Video:
- 8-megapixel iSight camera
- Autofocus
- Tap to focus
- Face detection in still images
- LED flash
- Video recording, HD (1080p) up to 30 frames per second with audio
- Video stabilisation
- Front camera with VGA-quality photos and video at up to 30 frames per second
- Photo and video geotagging
Power and Battery:
- Built-in rechargeable lithium-ion battery
- Charging via USB to computer system or power adapter
- Talk time: Up to 8 hours on 3G, up to 14 hours on 2G (GSM)
- Standby time: Up to 200 hours
- Internet use: Up to 6 hours on 3G, up to 9 hours on Wi-Fi
- Video playback: Up to 10 hours
- Audio playback: Up to 40 hours
Audio Playback:
- Frequency response: 20Hz to 20,000Hz
- Audio formats supported: AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+), Apple Lossless, AIFF and WAV
- User-configurable maximum volume limit
TV and Video:
- AirPlay Mirroring to Apple TV support at 720p
- Video mirroring and video out support: Up to 1080p with Apple Digital AV Adapter or Apple VGA Adapter (adapters sold separately)
- Video out support at 576p and 480p with Apple Component AV Cable; 576i and 480i with Apple Composite AV Cable (cables sold separately)
- Video formats supported: H.264 video up to 1080p, 30 frames per second, High Profile level 4.1 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4 and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640x480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4 and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280x720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format
Headphones:
- Apple Earphones with Remote and Mic
- Frequency response: 20Hz to 20,000Hz
- Impedance: 32 ohms
Mail Attachment Support:
Viewable Document Types:
.jpg, .tiff, .gif (images); .doc and .docx (Microsoft Word); .htm and .html (web pages); .key (Keynote); .numbers (Numbers); .pages (Pages); .pdf (Preview and Adobe Acrobat); .ppt and .pptx (Microsoft PowerPoint); .txt (text); .rtf (rich text format); .vcf (contact information); .xls and .xlsx (Microsoft Excel)
Sensors:
- Apple ID (required for some features)
- Internet access5
- Syncing with iTunes on a Mac or PC requires:
- Mac: OS X v10.5.8 or later
- PC: Windows 7; Windows Vista; or Windows XP Home or Professional with Service Pack 3 or later
- iTunes 10.5 or later (free download fromwww.itunes.com/in/download)
Environmental Requirements:
- Operating temperature: 0° to 35° C (32° to 95° F)
- Non-operating temperature: -20° to 45° C (-4° to 113° F)
- Relative humidity: 5% to 95% non-condensing
- Maximum operating altitude: 3,000 metres (10,000 feet)
Languages:
Language Support
English (US), English (UK), Chinese (Simplified), Chinese (Traditional), French, German, Italian, Japanese, Korean, Spanish, Arabic, Catalan, Croatian, Czech, Danish, Dutch, Finnish, Greek, Hebrew, Hungarian, Indonesian, Malay, Norwegian, Polish, Portuguese, Portuguese (Brazil), Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Vietnamese
Keyboard Support
English (US), English (UK), Chinese - Simplified (Handwriting, Pinyin, Stroke), Chinese - Traditional (Handwriting, Pinyin, Zhuyin, Cangjie, Stroke), French, French (Canada), French (Switzerland), German (Germany), German (Switzerland), Italian, Japanese (Romaji, Kana), Korean, Spanish, Arabic, Bulgarian, Catalan, Cherokee, Croatian, Czech, Danish, Dutch, Emoji, Estonian, Finnish, Flemish, Greek, Hawaiian, Hebrew, Hindi, Hungarian, Icelandic, Indonesian, Latvian, Lithuanian, Macedonian, Malay, Norwegian, Polish, Portuguese, Portuguese (Brazil), Romanian, Russian, Serbian (Cyrillic/Latin), Slovak, Swedish, Thai, Tibetan, Turkish, Ukrainian, Vietnamese
Dictionary Support (enables predictive text and auto-correct)
English (US), English (UK), Chinese (Simplified), Chinese (Traditional), French, French (Canada), French (Switzerland), German, Italian, Japanese (Romaji, Kana), Korean, Spanish, Arabic, Catalan, Cherokee, Croatian, Czech, Danish, Dutch, Estonian, Finnish, Flemish, Greek, Hawaiian, Hebrew, Hindi, Hungarian, Indonesian, Latvian, Lithuanian, Malay, Norwegian, Polish, Portuguese, Portuguese (Brazil), Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Vietnamese
In the Box:
- iPhone 4S
- Apple Earphones with Remote and Mic
- Dock Connector to USB Cable
- USB Power Adapter
- Documentation
- HTC One X
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
Announced | 2012, February | |
Status | Available. Released 2012, May |
BODY | Dimensions | 134.4 x 69.9 x 8.9 mm |
---|---|---|
Weight | 130 g | |
- Touch-sensitive controls |
DISPLAY | Type | Super IPS LCD2 capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- HTC Sense UI |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 32 GB (26 GB user-available) storage, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB (MHL) v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Simultaneous HD video and image recording, geo-tagging, face and smile detection | |
Video | Yes, 1080p@30fps, stereo sound rec., video stabilization | |
Secondary | Yes, 1.3 MP, 720p |
FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | Nvidia Tegra 3 | |
CPU | Quad-core 1.5 GHz | |
GPU | ULP GeForce | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Gray, White | |
- MicroSIM card support only - Beats Audio - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
BATTERY | Standard battery, Li-Po 1800 mAh | |
---|---|---|
Stand-by | ||
Talk time |
MISC | Price group |
---|
TESTS | Display | Contrast ratio: 1410:1 (nominal) / 2.158:1 (sunlight) |
---|---|---|
Loudspeaker | Voice 65dB / Noise 66dB / Ring 75dB | |
Audio quality | Noise -82.1dB / Crosstalk -80.7dB | |
Camera | Photo / Video |
- Sony Xperia S
Also known as Sony Ericsson Xperia Nozomi, Sony Ericsson Arc HD
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 - LT26i | |
Announced | 2012, January | |
Status | Available. Released 2012, February |
BODY | Dimensions | 128 x 64 x 10.6 mm |
---|---|---|
Weight | 144 g | |
- Touch-sensitive controls |
DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Scratch-resistant glass | |
- Sony Mobile BRAVIA Engine - Timescape UI |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 32 GB storage, 1 GB RAM |
DATA | GPRS | Up to 86 kbps |
---|---|---|
EDGE | Up to 237 kbps | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0, USB On-the-go support |
CAMERA | Primary | 12 MP, 4000x3000 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization | |
Video | Yes, 1080p@30fps, continuous autofocus, video light, video stabilizer | |
Secondary | Yes, 1.3 MP, 720p@30fps |
FEATURES | OS | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 |
---|---|---|
Chipset | Qualcomm MSM8260 Snapdragon | |
CPU | Dual-core 1.5 GHz | |
GPU | Adreno 220 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | White, Black | |
- MicroSIM card support only - TV launcher - SNS integration - HDMI port - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial/commands - Predictive text input |
BATTERY | Standard battery, Li-Ion 1750 mAh | |
---|---|---|
Stand-by | Up to 450 h (2G) / Up to 420 h (3G) | |
Talk time | Up to 7 h 30 min (2G) / Up to 8 h 30 min (3G) | |
Music play | Up to 25 h |
MISC | SAR EU | 1.30 W/kg (head) 0.80 W/kg (body) |
---|---|---|
Price group |
TESTS | Display | Contrast ratio: 1038:1 (nominal) |
---|---|---|
Loudspeaker | Voice 72dB / Noise 61dB / Ring 69dB | |
Audio quality | Noise -86.6dB / Crosstalk -86.9dB | |
Camera | Photo / Video |
- Samsung Galaxy Note
Tablet with support for GSM voice communication, SMS, and MMS.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
Announced | 2012, February | |
Status | Coming soon. Exp. release 2012, Q2 |
BODY | Dimensions | 256.7 x 175.3 x 8.9 mm |
---|---|---|
Weight | 583 g | |
- Touch-sensitive controls |
DISPLAY | Type | PLS TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 16/32/64 GB storage, 1GB RAM |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, v2.0 |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 2 MP |
FEATURES | OS | Android OS, v4.0.3 (Ice Cream Sandwich) |
---|---|---|
Chipset | Exynos | |
CPU | Dual-core 1.4 GHz ARM Cortex-A9 | |
GPU | Mali-400MP | |
Sensors | Accelerometer, gyro, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support; GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration - MP4/DivX/Xvid/FLV/MKV/H.264/H.263 player - MP3/WAV/eAAC+/Flac player - Organizer - Image/video editor - Photoshop Touch app - Document editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input (Swype) |
BATTERY | Standard battery, Li-Ion 7000 mAh | |
---|---|---|
Stand-by | ||
Talk time |
MISC | SAR US | 1.10 W/kg (body) |
---|
- Sony Xperia Play
Available on AT&T as Sony Ericsson Xperia Play 4G. Also known as R800a, R800at, R88i
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 / 2100 / 800 | ||
Announced | 2011, February | |
Status | Available. Released 2011, March |
BODY | Dimensions | 119 x 62 x 16 mm |
---|---|---|
Weight | 175 g |
DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 854 pixels, 4.0 inches (~245 ppi pixel density) | |
Multitouch | Yes | |
- Touch-sensitive gaming controls - PSP like gaming buttons - Timescape UI |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32GB, 8GB included |
---|---|---|
Internal | 400 MB, 512 MB RAM |
DATA | GPRS | Up to 80 kbps |
---|---|---|
EDGE | Up to 237 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0, USB On-the-go support |
CAMERA | Primary | 5 MP, 2592Ñ…1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, image stabilization | |
Video | Yes, 720p | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v2.3.4 (Gingerbread), planned upgrade to v4.0 |
---|---|---|
Chipset | Qualcomm MSM8255 Snapdragon | |
CPU | 1 GHz Scorpion | |
GPU | Adreno 205 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML5, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Stealth Blue (for Play 4G), Orange | |
- Dedicated game store - SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer/editor - Voice memo/dial/commands - Predictive text input (Swype) |
BATTERY | Standard battery, Li-Ion 1500 mAh | |
---|---|---|
Stand-by | Up to 425 h (2G) / Up to 413 h (3G) | |
Talk time | Up to 8 h 25 min (2G) / Up to 6 h 25 min (3G) | |
Music play | Up to 31 h |
MISC | SAR EU | 0.36 W/kg (head) |
---|---|---|
Price group |
TESTS | Loudspeaker | Voice 66dB / Noise 62dB / Ring 79dB |
---|---|---|
Audio quality | Noise -89.6dB / Crosstalk -91.0dB | |
Camera | Photo |
No comments:
Post a Comment